Canonical: https://vpsmap.net/en/guides/greencloud/budget-sale/
Language: en
Updated: 2026-10-26T00:00:00+08:00

**Advertising and affiliate disclosure**We earn commissions when you shop through the links below. This is at no additional cost to you.[Learn more](https://vpsmap.net/en/about/#affiliate-disclosure)

Buying guide

# GreenCloud Budget KVM Sale Buyer's Guide: 4GB RAM and 10Gbps Bandwidth for $25/Year

**At a glance:** A comprehensive guide to GreenCloud's Budget KVM Sale series, exploring key advantages, real-world workloads, and datacenter selection strategy. For just $25/year, unlock 4GB RAM, 2 vCPUs, and a 10Gbps uplink—an exceptional balance of performance and affordability for Docker clusters, dev setups, and global network nodes.

VPSMap Editorial · Updated 2026-10-26 · 13 min read · [Plain-text version](https://vpsmap.net/guides/greencloud/budget-sale/index.md)

## Why the Budget KVM Sale Series Sets a Benchmark for Value[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-1)

In the budget VPS landscape, options in the $20 to $30 annual range are not uncommon, but almost all come with restrictive compromises: typically just 1GB or at most 2GB of RAM on a standard 1Gbps uplink. In an era where modern workflows are heavily containerized, 1GB of memory frequently triggers the Linux kernel's Out-Of-Memory (OOM) killer after launching just a MySQL database and two or three microservices, severely capping real-world utility.

GreenCloud's **Budget KVM Sale** series fundamentally alters this cost-to-performance equation:

- **Substantial Memory Headroom**: At just **$25/year (approx. $2.08/month)**, you receive **4GB of RAM** and **2 vCPU cores**;

- **10Gbps High-Speed Uplink**: Every plan comes standard with a 10Gbps physical port, paired with a massive **4TB monthly bandwidth** allotment on North American and European nodes;

- **Modern Control Infrastructure**: Powered by native KVM virtualization and managed via the sleek, responsive **Virtfusion Control Panel**;

- **Complimentary Backup/Snapshot**: Includes **1 free automated backup/snapshot slot**, drastically lowering the friction and risk of configuration experiments.

For self-hosters, software developers, and small teams seeking an economical compute instance, this series provides a rock-solid workhorse capable of handling demanding daily workloads without breaking the bank.

## Core Hardware and Architecture Highlights[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-2)

### 1. 4GB RAM: Unlocking Full Containerization Freedom[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-3)

Memory is the definitive operational ceiling for any entry-level server. With 4GB of physical RAM, your machine is no longer limited to running static HTML pages or isolated background scripts. You can comfortably operate a Docker Compose stack of 8 to 15 services—including databases, reverse proxies, and logging pipelines—while retaining healthy headroom for Linux disk caching and rapid terminal execution.

### 2. 10Gbps Port with Massive Bandwidth Quotas[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-4)

North American and European datacenters include 4TB of monthly bandwidth, while high-value Asia-Pacific nodes (such as Hong Kong) provide 750GB. The 10Gbps port offers exceptional burst throughput. Whether you are pulling multi-gigabyte container base images, synchronizing remote backups, or handling traffic surges, the network interface card will never be the bottleneck.

### 3. Enterprise RAID-10 Storage Across Diverse Architectures[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-5)

GreenCloud tailors its server hardware to suit different regional workloads:

- **AMD EPYC (Rome / Milan) Deployments**: In locations such as Phoenix (AZ), Frankfurt (DE), and Toronto (CA), instances pair AMD EPYC multi-core CPUs with high-speed NVMe SSD RAID-10 arrays. Exceptional single-core throughput and 4K random I/O make these ideal for database operations, compilation tasks, and responsive web backends;

- **Intel Xeon E5v4 Deployments**: In datacenters like Chicago (IL), Coventry (UK), and Jacksonville (FL), platforms combine enterprise Intel Xeon hardware with robust SSD RAID-10 arrays, providing reliable endurance for continuous background tasks and proxy relays.

### 4. Complimentary Snapshot/Backup Protection[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-6)

Many budget VPS providers charge ongoing monthly fees for automated snapshot capabilities. GreenCloud bundles one free snapshot slot directly into the Virtfusion panel. Before performing major Linux distribution upgrades, testing custom kernels, or modifying core database tables, a single click creates a complete point-in-time state for instant rollback.

## What Problems Does It Solve? Practical Workloads[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-7)

### Workload 1: An All-in-One Self-Hosted Digital Workspace[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-8)

With 4GB of RAM at your disposal, you can deploy a full suite of self-hosted services via Docker Compose:

- **Password & Credential Vault**: Run Vaultwarden (lightweight Bitwarden server) to synchronize passwords and TOTP tokens securely across all your devices;

- **Private Cloud & Document Management**: Host Nextcloud, Filebrowser, or Calibre-Web for personal file storage and document reading;

- **System Uptime & Alerting**: Deploy Uptime Kuma to monitor personal domains and APIs around the clock, routing alerts through custom Webhooks;

- **RSS & Information Hub**: Run FreshRSS or Miniflux for an ad-free, algorithm-free reading feed;

- **Automated SSL & Traffic Routing**: Deploy Nginx Proxy Manager or Caddy for effortless automated wildcard Let's Encrypt certificate issuance.

### Workload 2: Development Environments, CI/CD, and Persistent Bots[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-9)

- **Automated Build & Runner Nodes**: Act as a persistent GitHub Actions or GitLab Self-Hosted Runner to handle automated test suites, container builds, and staging deployments;

- **Always-On Chatbots**: Host Telegram bots, Discord bots, and webhook listeners that demand 24/7 uptime without risk of suspension or memory eviction;

- **Data Ingestion & Scheduled Scraping**: Utilize the 10Gbps port and 4TB monthly bandwidth to run scheduled API collectors and background research scripts reliably.

### Workload 3: Global Web Hosting, Edge Proxies, and API Gateways[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-10)

- If your audience is situated across North America, Europe, or the Asia-Pacific region, deploying services directly in Frankfurt, Phoenix, or Toronto delivers single-digit millisecond latency to local users;

- Act as an edge caching layer or origin shield behind Cloudflare, shielding primary backend infrastructure and offloading compute tasks.

## Practical Trade-offs and Essential Buying Considerations[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-11)

To make an informed purchase, it is vital to understand the design boundaries and terms of this promotional tier:

1. **Promotional Annual Billing and Strict No-Refund Policy**: The Budget KVM Sale series is part of GreenCloud's discounted promotional lineup. Official terms explicitly state "No refund / money back on this plan." Verify your desired datacenter location and networking expectations before completing your order.

1. **Shared Virtualization Fair Use**: The 2 vCPU cores are shared virtual resources. They are designed for web servers, microservices, and bursty development workloads. Continuous 100% full-core utilization (such as cryptocurrency mining, aggressive password cracking, or round-the-clock video transcoding) violates acceptable use policies and can trigger automated throttling.

1. **35GB Disk Space Allocation**: The 35GB RAID-10 storage is configured as high-performance system disk space. It is more than adequate for the OS, standard container images, and active databases. If your primary objective is archiving hundreds of gigabytes of media or cold backups, consider GreenCloud's dedicated **Storage KVM** series instead.

1. **Network Routing Profile**: This series operates on high-quality international BGP transit. Phoenix provides strong trans-Pacific peering, while Frankfurt connects directly to central European backbones. However, it does not include carrier-direct premium routing into mainland China (such as Telecom CN2 GIA, Unicom 9929, or Mobile CMIN2). If your priority is evening peak-hour low-latency transit to mainland China, GreenCloud's **CN Premium Optimized** series is the appropriate choice. For international utility and high-RAM cost efficiency, the Budget series remains unmatched.

## Active Plan Overview & Datacenter Selection Guide[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-12)

Below is the current lineup of featured $25/year (4GB RAM / 2 vCPUs) plans. All plans include 1 dedicated IPv4, IPv6 (/64 or /112 subnet), a 10Gbps port, and 1 complimentary snapshot/backup:

| Plan Name | Datacenter Location | Hardware Specifications | Monthly Bandwidth | Annual Price | Direct Order Link |
| --- | --- | --- | --- | --- | --- |
| **BudgetKVMAZ-2** | Phoenix, AZ, USA | 2 vCPU EPYC / 4GB RAM / 35GB NVMe | 4TB | $25/yr | [Order BudgetKVMAZ-2](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2431) |
| **BudgetKVMCA-2** | Toronto, ON, Canada | 2 vCPU EPYC / 4GB RAM / 35GB NVMe | 4TB | $25/yr | [Order BudgetKVMCA-2](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1541) |
| **BudgetKVMDE-2** | Frankfurt, Germany | 2 vCPU EPYC / 4GB RAM / 35GB NVMe | 4TB | $25/yr | [Order BudgetKVMDE-2](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2581) |
| **BudgetKVMHK2-2** | Hong Kong DC2 | 2 vCPU / 4GB RAM / 35GB RAID-10 | 750GB | $25/yr | [Order BudgetKVMHK2-2](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1983) |
| **BudgetKVMCUK-2** | Coventry, United Kingdom | 2 vCPU E5v4 / 4GB RAM / 35GB SSD | 4TB | $25/yr | [Order BudgetKVMCUK-2](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1243) |
| **BudgetKVMIL1-2** | Chicago, IL DC1, USA | 2 vCPU E5v4 / 4GB RAM / 35GB SSD | 4TB | $25/yr | [Order BudgetKVMIL1-2](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2767) |
| **BudgetKVMIL2-2** | Chicago, IL DC2, USA | 2 vCPU E5v4 / 4GB RAM / 35GB SSD | 4TB | $25/yr | [Order BudgetKVMIL2-2](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2017) |
| **BudgetKVMJAX-2** | Jacksonville, FL, USA | 2 vCPU E5v4 / 4GB RAM / 35GB SSD | 4TB | $25/yr | [Order BudgetKVMJAX-2](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2105) |

### Recommendations by Use Case:[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-13)

- **Highest Compute & NVMe I/O Performance**: Choose **[BudgetKVMAZ-2 (Phoenix)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2431)** or **[BudgetKVMDE-2 (Frankfurt)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2581)**. AMD EPYC processors paired with NVMe SSDs provide noticeable speed gains during application compilation, container extraction, and intensive SQL workloads;

- **Low Latency Across East Asia**: Choose **[BudgetKVMHK2-2 (Hong Kong DC2)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1983)**. Physical proximity delivers rapid ping responses across the region. While monthly bandwidth is set to 750GB due to regional transit costs, it is more than sufficient for API gateways, bots, and monitoring agents;

- **North American Operations & Reliable Cross-Continental Transit**: Consider **[BudgetKVMCA-2 (Toronto)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1541)**, **[BudgetKVMIL2-2 (Chicago)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2017)**, or **[BudgetKVMJAX-2 (Jacksonville)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2105)**. These central network hubs offer low packet loss and stable transit for data replication and automated pipelines;

- **European Web Presence**: Choose **[BudgetKVMDE-2 (Frankfurt)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2581)**. Frankfurt is Europe's premier internet exchange hub with direct connections to DE-CIX, ensuring top-tier connectivity throughout Western and Central Europe.

## Practical Operations and Getting Started Tips[#](https://vpsmap.net/en/guides/greencloud/budget-sale/#section-14)

1. **Create an Initial Clean Baseline Snapshot**: After launching your instance, configuring SSH key authentication, and disabling root password login, create a baseline snapshot immediately in the Virtfusion panel. If a subsequent experiment corrupts networking or system dependencies, you can revert in seconds;

1. **Enable TCP BBR Congestion Control**: Modern Linux distributions (Ubuntu 22.04+, Debian 11+) include the BBR module natively. Run the following commands to optimize long-distance TCP throughput over the 10Gbps uplink:

bash

```
echo "net.core.default_qdisc=fq" >> /etc/sysctl.conf
echo "net.ipv4.tcp_congestion_control=bbr" >> /etc/sysctl.conf
sysctl -p
```

1. **Monitor Usage Trends in Virtfusion**: The control panel offers comprehensive traffic utilization graphs and server status diagnostics, making it easy to schedule off-peak data transfers and keep track of your monthly quotas.

[GreenCloud Official purchase ↗](https://greencloudvps.com/billing/aff.php?aff=10545)

## Specifications and availability for the plans in this guide

| Plan / Location | CPU / RAM / Storage | Monthly transfer / Port | Billing term / Annualized price | Price source / Verification |
| --- | --- | --- | --- | --- |
| [BudgetKVMCA-2 #1541](https://vpsmap.net/en/vps/greencloud/budgetkvmca-2-1541/) Toronto | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmca-2-1541/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1541) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1541) |
| [BudgetKVMDE-2 #2581](https://vpsmap.net/en/vps/greencloud/budgetkvmde-2-2581/) Frankfurt | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmde-2-2581/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2581) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2581) |
| [BudgetKVMCUK-2 #1243](https://vpsmap.net/en/vps/greencloud/budgetkvmcuk-2-1243/) Coventry | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmcuk-2-1243/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1243) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1243) |
| [BudgetKVMHK2-2 #1983](https://vpsmap.net/en/vps/greencloud/budgetkvmhk2-2-1983/) Hong Kong | 2 vCPU / 4 GB / 35 GB | 750 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmhk2-2-1983/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1983) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1983) |
| [BudgetKVMJPVF-2 #1303](https://vpsmap.net/en/vps/greencloud/budgetkvmjpvf-2-1303/) Tokyo | 2 vCPU / 4 GB / 35 GB | 750 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmjpvf-2-1303/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1303) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1303) |
| [BudgetKVMJP-2 (Softbank) #1513](https://vpsmap.net/en/vps/greencloud/budgetkvmjp-2-softbank-1513/) Tokyo | 2 vCPU / 4 GB / 35 GB | 750 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmjp-2-softbank-1513/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1513) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1513) |
| [BudgetKVMNL-2 #1975](https://vpsmap.net/en/vps/greencloud/budgetkvmnl-2-1975/) Amsterdam | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmnl-2-1975/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1975) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1975) |
| [BudgetKVMSGDC1-2 #1353](https://vpsmap.net/en/vps/greencloud/budgetkvmsgdc1-2-1353/) Singapore | 2 vCPU / 4 GB / 35 GB | 750 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmsgdc1-2-1353/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1353) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1353) |
| [BudgetKVMSG-2 DC2 #1429](https://vpsmap.net/en/vps/greencloud/budgetkvmsg-2-dc2-1429/) Singapore | 2 vCPU / 4 GB / 35 GB | 750 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmsg-2-dc2-1429/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1429) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1429) |
| [BudgetKVMNYC-2 #2623](https://vpsmap.net/en/vps/greencloud/budgetkvmnyc-2-2623/) Staten Island | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmnyc-2-2623/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2623) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2623) |
| [BudgetKVMVA-2 #1177](https://vpsmap.net/en/vps/greencloud/budgetkvmva-2-1177/) Ashburn | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmva-2-1177/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1177) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1177) |
| [BudgetKVMIL2-2 #2017](https://vpsmap.net/en/vps/greencloud/budgetkvmil2-2-2017/) Chicago | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmil2-2-2017/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2017) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2017) |
| [BudgetKVMIL1-2 #2767](https://vpsmap.net/en/vps/greencloud/budgetkvmil1-2-2767/) Chicago | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmil1-2-2767/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2767) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2767) |
| [BudgetKVMSJC-2 #1331](https://vpsmap.net/en/vps/greencloud/budgetkvmsjc-2-1331/) San Jose | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmsjc-2-1331/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1331) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1331) |
| [BudgetKVMAZ-2 #2431](https://vpsmap.net/en/vps/greencloud/budgetkvmaz-2-2431/) Phoenix | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmaz-2-2431/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2431) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2431) |
| [BudgetKVMLA-2 #1587](https://vpsmap.net/en/vps/greencloud/budgetkvmla-2-1587/) Los Angeles | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmla-2-1587/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1587) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1587) |
| [BudgetKVMJAX-2 #2105](https://vpsmap.net/en/vps/greencloud/budgetkvmjax-2-2105/) Jacksonville | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmjax-2-2105/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2105) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2105) |
| [BudgetKVMMO-2 #2257](https://vpsmap.net/en/vps/greencloud/budgetkvmmo-2-2257/) Kansas City | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmmo-2-2257/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2257) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2257) |
| [BudgetKVMTX-2 #1021](https://vpsmap.net/en/vps/greencloud/budgetkvmtx-2-1021/) Dallas | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmtx-2-1021/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1021) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1021) |
| [BudgetKVMNY-2 #2405](https://vpsmap.net/en/vps/greencloud/budgetkvmny-2-2405/) Buffalo | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmny-2-2405/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2405) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2405) |
| [BudgetKVMUT-2 #2125](https://vpsmap.net/en/vps/greencloud/budgetkvmut-2-2125/) Ogden | 2 vCPU / 4 GB / 35 GB | 4,000 GB / 10,000 Mbps | $25.00 / year Annualized $25.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmut-2-2125/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2125) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2125) |
| [BudgetKVMCA-3 #1543](https://vpsmap.net/en/vps/greencloud/budgetkvmca-3-1543/) Toronto | 4 vCPU / 8 GB / 60 GB | 8,000 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmca-3-1543/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1543) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1543) |
| [BudgetKVMDE-3 #2583](https://vpsmap.net/en/vps/greencloud/budgetkvmde-3-2583/) Frankfurt | 4 vCPU / 8 GB / 60 GB | 8,000 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmde-3-2583/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2583) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2583) |
| [BudgetKVMCUK-3 #1245](https://vpsmap.net/en/vps/greencloud/budgetkvmcuk-3-1245/) Coventry | 4 vCPU / 8 GB / 60 GB | 8,000 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmcuk-3-1245/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1245) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1245) |
| [BudgetKVMHK2-3 #1985](https://vpsmap.net/en/vps/greencloud/budgetkvmhk2-3-1985/) Hong Kong | 4 vCPU / 8 GB / 60 GB | 1,500 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmhk2-3-1985/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1985) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1985) |
| [BudgetKVMJPVF-3 #1305](https://vpsmap.net/en/vps/greencloud/budgetkvmjpvf-3-1305/) Tokyo | 4 vCPU / 8 GB / 60 GB | 1,500 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmjpvf-3-1305/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1305) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1305) |
| [BudgetKVMJP-3 (Softbank) #1515](https://vpsmap.net/en/vps/greencloud/budgetkvmjp-3-softbank-1515/) Tokyo | 4 vCPU / 8 GB / 60 GB | 1,500 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmjp-3-softbank-1515/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1515) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1515) |
| [BudgetKVMNL-3 #1977](https://vpsmap.net/en/vps/greencloud/budgetkvmnl-3-1977/) Amsterdam | 4 vCPU / 8 GB / 60 GB | 8,000 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmnl-3-1977/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1977) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1977) |
| [BudgetKVMSGDC1-3 #1355](https://vpsmap.net/en/vps/greencloud/budgetkvmsgdc1-3-1355/) Singapore | 4 vCPU / 8 GB / 60 GB | 1,500 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmsgdc1-3-1355/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1355) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1355) |
| [BudgetKVMSG-3 DC2 #1483](https://vpsmap.net/en/vps/greencloud/budgetkvmsg-3-dc2-1483/) Singapore | 4 vCPU / 8 GB / 60 GB | 1,500 GB / 10,000 Mbps | $45.00 / year Annualized $45.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/budgetkvmsg-3-dc2-1483/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1483) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1483) |
