Canonical: https://vpsmap.net/en/guides/greencloud/epyc-vds/
Language: en
Updated: 2026-10-26T00:00:00+08:00

**Advertising and affiliate disclosure**We earn commissions when you shop through the links below. This is at no additional cost to you.[Learn more](https://vpsmap.net/en/about/#affiliate-disclosure)

Buying guide

# GreenCloud EPYC NVMe KVM VDS Buyer's Guide: 8GB RAM & 10Gbps Port at $10/mo — The High-Memory Sweet Spot for Modern Workloads

**At a glance:** A deep-dive buyer's guide into GreenCloud's EPYC NVMe KVM VDS series. Featuring a dedicated-tier resource model with 1 EPYC core, 8GB RAM, 80GB NVMe storage, and a 10Gbps network port at just $10/month, learn how this lineup solves modern container and memory-heavy hosting requirements across North America, Europe, and Asia-Pacific.

VPSMap Editorial · Updated 2026-10-26 · 13 min read · [Plain-text version](https://vpsmap.net/guides/greencloud/epyc-vds/index.md)

## What Is a VDS and How Does It Differ from Standard VPS?[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-1)

When evaluating cloud hosting options, developers and system administrators often encounter an uncomfortable trade-off between inexpensive shared VPS instances and dedicated bare-metal servers:

- **Shared Virtual Private Servers (VPS)**: Typically built on aggressive multi-tenant oversubscription models, particularly for CPU scheduling and disk I/O. When neighboring tenants experience traffic spikes, your applications can face sudden latency jumps or disk I/O wait freezes.

- **Dedicated Servers**: Guarantee pure, unadulterated hardware performance, but monthly commitments usually run from dozens to hundreds of dollars—far too steep for independent microservices, side projects, or moderate test environments.

**VDS (Virtual Dedicated Server)** fills this gap. Leveraging KVM full virtualization, a VDS allocates dedicated physical processor cores, unshared memory pages, and isolated NVMe storage queues. You benefit from the predictable stability and deterministic execution of a dedicated system, combined with the on-demand spin-up times and affordable monthly billing of cloud hosting.

## Core Advantage: Why 1 vCPU with 8GB RAM Is a Game-Changer[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-2)

Most VPS providers enforce strict, traditional resource scaling—such as 1 Core / 1GB RAM, 2 Cores / 4GB RAM, or 4 Cores / 8GB RAM. If your application consumes 5GB of memory but rarely taxes the CPU, you are forced to purchase an expensive 4-core plan, paying for compute capacity you never use.

GreenCloud's **EPYC NVMe KVM VDS** lineup breaks away from this conventional bottleneck with an unconventional configuration:

### 1. 1 EPYC Core Paired with 8GB Dedicated RAM[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-3)

- **Say Goodbye to OOM (Out Of Memory) Crashes**: Modern runtime environments (Java virtual machines, Node.js workers, Elasticsearch/Meilisearch indexes, and headless Chromium browsers) demand generous memory headroom while generating modest CPU workloads. With 8GB of dedicated RAM, your stack stays clear of the dreaded Linux kernel OOM Killer.

- **Friction-Free $10/Month Pricing**: Equivalent 8GB RAM cloud plans across major providers frequently cost upwards of $20–$40/month. At a flat $10/month with no annual lock-in requirement, your trial and development costs remain completely predictable.

### 2. AMD EPYC Architecture & Enterprise PCIe 4.0 NVMe RAID-10[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-4)

- **Enterprise Zen Single-Core Muscle**: Powered by enterprise-grade AMD EPYC Milan processors, single-threaded instructions and branch prediction perform exceptionally well. Even with 1 vCPU allocated, sustained performance remains reliable.

- **80GB NVMe Array Storage**: Backed by high-end PCIe 4.0 NVMe drives arranged in RAID-10. Disk operations remain swift and resilient whether writing transactional records in PostgreSQL or extracting multi-layer Docker images.

### 3. 10Gbps Hyper-Speed Port Connectivity[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-5)

- Every machine is provisioned with a **10Gbps physical uplink**. From pulling multi-gigabyte build artifacts from remote registries to handling sudden inbound traffic spikes as a proxy node, network interface bottlenecks are eliminated.

## Practical Use Cases: What Real-World Problems Does It Solve?[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-6)

If you are wondering whether this server fits your immediate operational requirements, here are the workloads that unlock its full potential:

### 1. Full-Stack Docker Environments & Microservices[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-7)

A standard production stack commonly incorporates several interconnected services: an application container (Next.js / Python FastAPI / Ruby on Rails), a relational database (PostgreSQL / MySQL), an in-memory cache (Redis), a reverse proxy (Caddy / Nginx), and an orchestration dashboard (Portainer / 1Panel).

- Running this setup on a 1GB or 2GB VPS quickly causes memory exhaustion.

- With 8GB of RAM and 80GB of fast NVMe storage, this entire container ensemble runs comfortably within a 40%–60% memory footprint, leaving ample headroom for growth.

### 2. Headless Browser Automation (Playwright / Puppeteer / Selenium)[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-8)

Automated testing suites, website monitoring scripts, and automated scraping workflows are notorious memory consumers. A single Chromium instance can rapidly swallow hundreds of megabytes of RAM. The high-RAM, fast-I/O profile of this VDS accommodates concurrent headless browser instances without stalling.

### 3. Self-Hosted Collaboration Platforms (GitLab CE, Gitea, Nextcloud, n8n)[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-9)

- GitLab Community Edition recommends a baseline of at least 4GB of RAM (with 8GB suggested for smooth operation). Running GitLab on traditional cloud providers can be cost-prohibitive, but this $10/mo 8GB EPYC VDS makes self-hosted CI/CD and Git hosting genuinely cost-effective for small teams.

- It also excels at workflow automation (n8n), private document storage (Nextcloud), and team knowledge bases.

### 4. High-Throughput API Proxies & Network Caches[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-10)

With its 10Gbps pipeline and generous bandwidth allowance (4TB in the US/EU, 2TB in APAC), this VDS serves seamlessly as a cross-continental data synchronization hub or high-bandwidth cache gateway.

## Honest Trade-offs: When Should You Look Elsewhere?[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-11)

No single hosting package suits every workload. Before ordering, ensure your applications align with the hardware constraints:

1. **Heavy Multi-Threaded Compute**: This entry-tier configuration includes 1 dedicated CPU core. If your primary objective involves concurrent 4K video transcoding (e.g., intensive FFmpeg pipelines), large-scale kernel compilations, or distributed machine learning model inference, a single core will quickly become saturated. Opt for high-core dedicated instances for compute-heavy tasks.

1. **Specialized Direct-to-China Premium Transit**: These nodes operate on top-tier global BGP carrier networks. They are not engineered with premium direct routing lines (such as CN2 GIA, AS9929, or CMIN2). If your sole requirement is low-latency evening rush-hour connectivity into mainland China without transit nodes, look toward dedicated CN-optimized tiers instead.

## Available Configurations & Regional Selection Guide[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-12)

GreenCloud provides this series across major infrastructure hubs in North America, Europe, and the Asia-Pacific region. Every plan shares the same foundational specs: **1 vCPU / 8GB RAM / 80GB NVMe / 10Gbps Uplink / $10 Monthly Billing**:

| Plan Identifier | Datacenter & Region | CPU & Memory | Storage | Monthly Transfer & Port | Billing Term | Direct Order Link |
| --- | --- | --- | --- | --- | --- | --- |
| **EPYCVDSASH-1** | Ashburn, VA (US East) | 1 EPYC / 8GB | 80GB NVMe | 4TB / 10Gbps | $10/mo | [Order EPYCVDSASH-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1165) |
| **EPYCVDSIL-1** | Chicago, IL (US Central) | 1 EPYC / 8GB | 80GB NVMe | 4TB / 10Gbps | $10/mo | [Order EPYCVDSIL-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1227) |
| **EPYCVDSCA-1** | Toronto, ON (Canada) | 1 EPYC / 8GB | 80GB NVMe | 4TB / 10Gbps | $10/mo | [Order EPYCVDSCA-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1551) |
| **EPYCVDSDEVF-1** | Frankfurt, DE (Germany) | 1 EPYC / 8GB | 80GB NVMe | 4TB / 10Gbps | $10/mo | [Order EPYCVDSDEVF-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1399) |
| **EPYCVDSCUKVF-1** | Coventry, UK (United Kingdom) | 1 EPYC / 8GB | 80GB NVMe | 4TB / 10Gbps | $10/mo | [Order EPYCVDSCUKVF-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1959) |
| **EPYCVDSHKDC1-1** | Hong Kong DC1 (Asia Hub) | 1 EPYC / 8GB | 80GB NVMe | 2TB / 10Gbps | $10/mo | [Order EPYCVDSHKDC1-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1993) |
| **EPYCVDSHKDC2-1** | Hong Kong DC2 (Asia Hub) | 1 EPYC / 8GB | 80GB NVMe | 2TB / 10Gbps | $10/mo | [Order EPYCVDSHKDC2-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1873) |
| **EPYCVDSAU-1** | Australia (Sydney / Melbourne) | 1 EPYC / 8GB | 80GB NVMe | 2TB / 10Gbps | $10/mo | [Order EPYCVDSAU-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2093) |

### Which Datacenter Should You Pick?[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-13)

1. **North American Deployments & General Compute**:

- **[EPYCVDSASH-1 (Ashburn)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1165)**: Positioned in Northern Virginia—the world's most concentrated data corridor—offering superior direct peering with major cloud hyperscalers and low transatlantic latency, paired with 4TB transfer.

- **[EPYCVDSIL-1 (Chicago)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1227)**: A prime Midwestern intersection delivering balanced latency across North America from California to New York.

- **[EPYCVDSCA-1 (Toronto)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1551)**: The preferred option for Canadian data residency compliance and localized northern traffic routes.

1. **European & Transatlantic Operations**:

- **[EPYCVDSDEVF-1 (Frankfurt)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1399)**: Home to DE-CIX, the premier European Internet exchange. If your target audiences or primary API integrations reside across Continental Europe, Frankfurt is the optimal default.

- **[EPYCVDSCUKVF-1 (Coventry)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1959)**: Perfect for direct deployment catering to the UK market and British Isles connectivity.

1. **Asia-Pacific & Oceania Operations**:

- **[EPYCVDSHKDC1-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1993) & [EPYCVDSHKDC2-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1873)**: Positioned at the heart of East Asian connectivity, serving Singapore, Japan, South Korea, and Southeast Asia with minimal round-trip times (RTT). Providing 8GB RAM on a 10Gbps port at $10/mo in prime Hong Kong facilities is an uncommon industry deal. The dual DC locations also simplify cross-facility failover.

- **[EPYCVDSAU-1 (Australia)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2093)**: Oceanic bandwidth is traditionally scarce and costly. This node provides local presence in Australia without prohibitive infrastructure charges.

## Deployment & Configuration Best Practices[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-14)

Once provisioned, instances are managed through the modern **Virtfusion** control panel. Here are a few recommended operational setup steps:

1. **Enable TCP BBR Congestion Control**: To take full advantage of the 10Gbps interface over high-bandwidth-delay products (BDP), activate the Linux BBR congestion control algorithm:

bash

```
echo "net.core.default_qdisc=fq" >> /etc/sysctl.conf
echo "net.ipv4.tcp_congestion_control=bbr" >> /etc/sysctl.conf
sysctl -p
```

1. **Configure Docker CPU Allocations**: While 8GB of memory offers broad headroom, the single vCPU configuration warrants reasonable CPU throttling for background workers to keep SSH responsive:

yaml

```
services:
  worker:
    image: my-worker:latest
    cpus: '0.80'
    mem_limit: 4096m
```

1. **Baseline Server Hardening**: Each VDS includes 1 dedicated IPv4 address and a routed /64 IPv6 subnet. Ensure public key authentication is configured upon first login, disable root password access over SSH, and enforce strict firewall policies with UFW or nftables.

## Verdict: Is It Worth It?[#](https://vpsmap.net/en/guides/greencloud/epyc-vds/#section-15)

If you are looking to escape noisy-neighbor performance degradation, tired of constant memory exhaustion on standard 1GB/2GB VPS plans, and need a reliable home for modern containerized stacks under a strict $10/month budget, GreenCloud's EPYC NVMe KVM VDS series hits an exact sweet spot.

With flexible monthly billing, genuine enterprise hardware components, and widespread geographic node choices, it represents one of the most compelling high-memory computing values currently available.

[GreenCloud Official purchase ↗](https://greencloudvps.com/billing/aff.php?aff=10545)

## Specifications and availability for the plans in this guide

| Plan / Location | CPU / RAM / Storage | Monthly transfer / Port | Billing term / Annualized price | Price source / Verification |
| --- | --- | --- | --- | --- |
| [EPYCVDSAU-1 #2093](https://vpsmap.net/en/vps/greencloud/epycvdsau-1-2093/) Sydney | 1 vCPU / 8 GB / 80 GB | 2,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsau-1-2093/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2093) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2093) |
| [EPYCVDSCA-1 #1551](https://vpsmap.net/en/vps/greencloud/epycvdsca-1-1551/) Toronto | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsca-1-1551/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1551) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1551) |
| [EPYCVDSDEVF-1 #1399](https://vpsmap.net/en/vps/greencloud/epycvdsdevf-1-1399/) Dusseldorf | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsdevf-1-1399/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1399) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1399) |
| [EPYCVDSCUKVF-1 #1959](https://vpsmap.net/en/vps/greencloud/epycvdscukvf-1-1959/) Coventry | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdscukvf-1-1959/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1959) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1959) |
| [EPYCVDSHKDC2-1 #1873](https://vpsmap.net/en/vps/greencloud/epycvdshkdc2-1-1873/) Hong Kong | 1 vCPU / 8 GB / 80 GB | 2,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdshkdc2-1-1873/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1873) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1873) |
| [EPYCVDSHKDC1-1 #1993](https://vpsmap.net/en/vps/greencloud/epycvdshkdc1-1-1993/) Hong Kong | 1 vCPU / 8 GB / 80 GB | 2,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdshkdc1-1-1993/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1993) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1993) |
| [EPYCVDSJPVF-1 #1517](https://vpsmap.net/en/vps/greencloud/epycvdsjpvf-1-1517/) Tokyo | 1 vCPU / 8 GB / 80 GB | 2,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsjpvf-1-1517/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1517) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1517) |
| [EPYCVDSJPSB-1 #1647](https://vpsmap.net/en/vps/greencloud/epycvdsjpsb-1-1647/) Tokyo | 1 vCPU / 8 GB / 80 GB | 2,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsjpsb-1-1647/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1647) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1647) |
| [EPYCVDSNL-1 #1385](https://vpsmap.net/en/vps/greencloud/epycvdsnl-1-1385/) Amsterdam | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsnl-1-1385/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1385) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1385) |
| [EPYCVDSSGDC2-1 #1147](https://vpsmap.net/en/vps/greencloud/epycvdssgdc2-1-1147/) Singapore | 1 vCPU / 8 GB / 80 GB | 2,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdssgdc2-1-1147/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1147) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1147) |
| [EPYCVDSSGDC1-1 #1343](https://vpsmap.net/en/vps/greencloud/epycvdssgdc1-1-1343/) Singapore | 1 vCPU / 8 GB / 80 GB | 2,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdssgdc1-1-1343/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1343) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1343) |
| [EPYCVDSNYC-1 #2633](https://vpsmap.net/en/vps/greencloud/epycvdsnyc-1-2633/) Staten Island | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsnyc-1-2633/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2633) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2633) |
| [EPYCVDSSJCVF-1 #1319](https://vpsmap.net/en/vps/greencloud/epycvdssjcvf-1-1319/) San Jose | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdssjcvf-1-1319/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1319) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1319) |
| [EPYCVDSLA-1 #1597](https://vpsmap.net/en/vps/greencloud/epycvdsla-1-1597/) Los Angeles | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsla-1-1597/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1597) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1597) |
| [EPYCVDSUT-1 #2145](https://vpsmap.net/en/vps/greencloud/epycvdsut-1-2145/) Ogden | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsut-1-2145/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2145) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2145) |
| [EPYCVDSASH-1 #1165](https://vpsmap.net/en/vps/greencloud/epycvdsash-1-1165/) Ashburn | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsash-1-1165/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1165) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1165) |
| [EPYCVDSIL-1 #1227](https://vpsmap.net/en/vps/greencloud/epycvdsil-1-1227/) Chicago | 1 vCPU / 8 GB / 80 GB | 4,000 GB / 10,000 Mbps | $10.00 / month Annualized $120.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsil-1-1227/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1227) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1227) |
| [EPYCVDSAU-2 #2095](https://vpsmap.net/en/vps/greencloud/epycvdsau-2-2095/) Sydney | 2 vCPU / 16 GB / 160 GB | 4,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsau-2-2095/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2095) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2095) |
| [EPYCVDSCA-2 #1553](https://vpsmap.net/en/vps/greencloud/epycvdsca-2-1553/) Toronto | 2 vCPU / 16 GB / 160 GB | 8,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsca-2-1553/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1553) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1553) |
| [EPYCVDSDEVF-2 #1401](https://vpsmap.net/en/vps/greencloud/epycvdsdevf-2-1401/) Dusseldorf | 2 vCPU / 16 GB / 160 GB | 8,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsdevf-2-1401/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1401) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1401) |
| [EPYCVDSCUKVF-2 #1963](https://vpsmap.net/en/vps/greencloud/epycvdscukvf-2-1963/) Coventry | 2 vCPU / 16 GB / 160 GB | 8,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdscukvf-2-1963/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1963) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1963) |
| [EPYCVDSHKDC2-2 #1875](https://vpsmap.net/en/vps/greencloud/epycvdshkdc2-2-1875/) Hong Kong | 2 vCPU / 16 GB / 160 GB | 4,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdshkdc2-2-1875/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1875) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1875) |
| [EPYCVDSHKDC1-2 #1995](https://vpsmap.net/en/vps/greencloud/epycvdshkdc1-2-1995/) Hong Kong | 2 vCPU / 16 GB / 160 GB | 4,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdshkdc1-2-1995/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1995) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1995) |
| [EPYCVDSJPVF-2 #1519](https://vpsmap.net/en/vps/greencloud/epycvdsjpvf-2-1519/) Tokyo | 2 vCPU / 16 GB / 160 GB | 4,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsjpvf-2-1519/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1519) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1519) |
| [EPYCVDSJPSB-2 #1649](https://vpsmap.net/en/vps/greencloud/epycvdsjpsb-2-1649/) Tokyo | 2 vCPU / 16 GB / 160 GB | 4,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsjpsb-2-1649/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1649) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1649) |
| [EPYCVDSNL-2 #1387](https://vpsmap.net/en/vps/greencloud/epycvdsnl-2-1387/) Amsterdam | 2 vCPU / 16 GB / 160 GB | 8,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdsnl-2-1387/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1387) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1387) |
| [EPYCVDSSGDC2-2 #1155](https://vpsmap.net/en/vps/greencloud/epycvdssgdc2-2-1155/) Singapore | 2 vCPU / 16 GB / 160 GB | 4,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdssgdc2-2-1155/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1155) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1155) |
| [EPYCVDSSGDC1-2 #1345](https://vpsmap.net/en/vps/greencloud/epycvdssgdc1-2-1345/) Singapore | 2 vCPU / 16 GB / 160 GB | 4,000 GB / 10,000 Mbps | $20.00 / month Annualized $240.00 / year | Catalog price · 2026-10-26 [Availability and check history](https://vpsmap.net/en/vps/greencloud/epycvdssgdc1-2-1345/#stock-history) [Official plan page](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1345) [Buy ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1345) |
