Canonical: https://vpsmap.net/guides/greencloud/budget/
Language: zh-CN
Updated: 2026-10-26T00:00:00+08:00

**广告与佣金说明**通过下方链接购买，我们会获得佣金，不会增加你的费用。[了解详情](https://vpsmap.net/about/#affiliate-disclosure)

选购指南

# GreenCloud Budget KVM VPS 选购指南：10Gbps 超大带宽入门云服务器深度解析

**阅读要点：** 想要以轻量成本拥有覆盖全球核心节点的云服务器，又不想被传统服务商的百兆小水管所束缚？GreenCloud Budget KVM 系列凭借全线标配的 10Gbps 超大上行带宽、全固态 RAID-10 存储、现代化 Virtfusion 面板以及免费赠送的快照备份，成为了高性价比基础设置领域的常青树。本文全面拆解亚太、北美与欧洲八大节点的网络特性与实用场景，助你挑选最契合业务的入门上云利器。

VPSMap 编辑整理 · 内容更新 2026-10-26 · 13 分钟阅读 · [纯文本版本](https://vpsmap.net/guides/greencloud/budget/index.md)

在入门级 VPS 市场中，许多用户常常面临两难选择：要么价格便宜但端口仅有 100Mbps 甚至 50Mbps，遇到突发流量瞬间拥塞；要么面板陈旧、缺少自动化备份，一旦系统故障维护成本极高。GreenCloud（绿云）的 **Budget KVM VPS 系列**正是为了打破这一僵局而设计的产品线。它以每月 6 美元的亲民起步门槛，直接给到了数据中心级的 **10Gbps 峰值带宽**与 **免费系统快照（Snapshot）**，成为了个人开发者、极客玩家以及中小型出海业务搭建轻量服务的极佳选择。

### 为什么选择 GreenCloud Budget KVM？核心卖点解析[#](https://vpsmap.net/guides/greencloud/budget/#section-1)

1. **标配 10Gbps 超高速端口**：绝大多数百元内的入门 VPS 依然停留在 1Gbps 甚至百兆带宽限制，而 GreenCloud 直接在 Budget 硬件母鸡上打通了 10Gbps 接入。在执行系统环境拉取、Docker 镜像构建、大文件快照同步或应对短时突发请求时，具备立竿见影的吞吐优势。

1. **现代化 Virtfusion 控制面板**：告别了笨重陈旧的管理界面，Virtfusion 带来清爽流畅的响应体验，支持一键重装系统、VNC 紧急救援控制台、实时流量与硬件资源监控，操作逻辑十分直观。

1. **免费提供 1 份快照与备份（Snapshot/Backup）**：对于入门级服务器来说，快照功能往往是加钱项。GreenCloud 在该系列中自带 1 份免费快照额度，在进行重大软件更新或配置文件调整前点一下快照，遇到误操作即可秒级原地回滚，极大地降低了折腾门槛。

1. **原生双栈网络（IPv4 + /64 IPv6）**：每个实例均分配独立的 IPv4 地址以及 /64 或 /112 子网 IPv6，满足现代网络服务对于 IPv6 双栈部署的刚性需求。

1. **全固态 RAID-10 磁盘阵列**：搭载企业级 SSD / NVMe 固态硬盘构建的 RAID-10 阵列，既保证了随机 I/O 读写性能，又具备高容错冗余，保障基础运行环境的稳定可靠。

### 当前在售核心套餐规格一览[#](https://vpsmap.net/guides/greencloud/budget/#section-2)

Budget KVM 入门款统一采用 **1 核 CPU、1024MB（1GB）内存、15GB SSD/NVMe RAID-10 硬盘**的基准规格，搭配 **10Gbps** 超大上行带宽与 **Virtfusion** 管理面板。各机房根据当地骨干网传输成本，在月流量配额上略有区分：

| 型号 | 数据中心位置 | CPU / 内存 | 磁盘容量 | 每月流量配额 | 端口带宽 | 月付参考价 | 快速购买入口 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **KVMJP-1 (IIJ)** | 日本东京 (Tokyo, JP) | 1 vCPU / 1GB | 15GB SSD | 750GB | 10Gbps | $6.00 / 月 | [立即选购 KVMJP-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1713) |
| **KVMHK1-1** | 中国香港 DC1 (Hong Kong) | 1 vCPU / 1GB | 15GB SSD | 750GB | 10Gbps | $6.00 / 月 | [立即选购 KVMHK1-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2003) |
| **KVMHK2-1** | 中国香港 DC2 (Hong Kong) | 1 vCPU / 1GB | 15GB SSD | 750GB | 10Gbps | $6.00 / 月 | [立即选购 KVMHK2-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1747) |
| **KVMAZ-1** | 美国菲尼克斯 (Phoenix, AZ) | 1 vCPU / 1GB | 15GB SSD | 1500GB (1.5TB) | 10Gbps | $6.00 / 月 | [立即选购 KVMAZ-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2693) |
| **KVMIL2-1** | 美国芝加哥 DC2 (Chicago, IL) | 1 vCPU / 1GB | 15GB SSD | 1500GB (1.5TB) | 10Gbps | $6.00 / 月 | [立即选购 KVMIL2-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1787) |
| **KVMJAX-1** | 美国杰克逊维尔 (Jacksonville, FL) | 1 vCPU / 1GB | 15GB SSD | 1500GB (1.5TB) | 10Gbps | $6.00 / 月 | [立即选购 KVMJAX-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2109) |
| **KVMCA-1** | 加拿大多伦多 (Toronto, ON) | 1 vCPU / 1GB | 15GB SSD | 1500GB (1.5TB) | 10Gbps | $6.00 / 月 | [立即选购 KVMCA-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1561) |
| **KVMDE-1** | 德国法兰克福 (Frankfurt, DE) | 1 vCPU / 1GB | 15GB SSD | 1500GB (1.5TB) | 10Gbps | $6.00 / 月 | [立即选购 KVMDE-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1767) |

### 三大核心区域定位与机房选择指南[#](https://vpsmap.net/guides/greencloud/budget/#section-3)

不同地理位置的服务器对应着不同的网络拓扑与用户群体。在下单之前，建议根据自己的核心业务场景对号入座：

#### 1. 亚太核心节点：低延迟直达，首选东京与香港[#](https://vpsmap.net/guides/greencloud/budget/#section-4)

- **东京 IIJ 线路 ([KVMJP-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1713))**：接入日本知名老牌运营商 IIJ 优质 BGP 网络，对东亚周边地区具有极为出色的连通性。不仅日本本地及韩、港、台方向交互迅速，国际互联也十分顺畅。750GB 流量配上 10Gbps 峰值带宽，非常适合做亚太反向代理中继、轻量 API 服务或海外数据抓取中间件。

- **中国香港 DC1 / DC2 ([KVMHK1-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2003) / [KVMHK2-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1747))**：拥有无可替代的亚太地理枢纽优势，辐射中国大陆沿海、东南亚以及台湾、日韩区域，网络跳数少，往返延迟低。适合搭建就近接入的静态网关、Web 前端加速缓存或即时通讯中继。

#### 2. 北美腹地与东西两岸：海量流量与开发测试主力[#](https://vpsmap.net/guides/greencloud/budget/#section-5)

- **美西菲尼克斯 ([KVMAZ-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2693))**：靠近美国西海岸互联网交换中心，对亚太方向跨太平洋海缆连通性相对优于美东，享有高达 1500GB（1.5TB）的大额月度流量，是跑爬虫、Git 同步、自动化构建测试的超值底座。

- **美中枢纽芝加哥 ([KVMIL2-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1787))**：美国中部的核心网络集散地，南北与东西向流量平均，北美大陆内部访问延迟极其均衡。如果你的目标受众覆盖全美，芝加哥是绝佳的居中节点。

- **美东佛罗里达杰克逊维尔 ([KVMJAX-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2109))**：直面美国东南部及加勒比海域，适合面向北美东海岸用户群体的网站托管与数据边缘同步。

- **加拿大多伦多 ([KVMCA-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1561))**：加拿大东部最大的商业与数据中心集群，能够满足跨境电商在加拿大本地化部署、数据合规隔离及跨大西洋通信的专门需求。

#### 3. 欧洲互联心脏：法兰克福 DE-CIX[#](https://vpsmap.net/guides/greencloud/budget/#section-6)

- **德国法兰克福 ([KVMDE-1](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1767))**：欧洲大陆核心的互联网交换枢纽，直连欧洲各大骨干网络。无论连接英国、法国、北欧还是东欧，网络延迟都处于极低区间。拥有 1500GB 大流量与 10Gbps 口子，是欧洲跨境出海电商、海外爬虫、Telegram Bot 机器人托管及 GDPR 边缘服务的标准标配。

### 1GB 内存如何发挥最大效能？推荐场景与实操优化[#](https://vpsmap.net/guides/greencloud/budget/#section-7)

1GB 内存虽然看似不大，但在现代化精简架构下，跑好基础服务完全绰绰有余。以下是经过实践验证的高效玩法：

- **微型网关与反向代理**：部署 Nginx、Caddy 或 Traefik，借助 10Gbps 上行带宽，轻松为后端多台高防机或源站提供流量分流与 SSL 自动续期证书加速。

- **运维监控与告警面板**：搭建轻量级的 Uptime Kuma 监控全球站点连通性，配合 Node-exporter 或 Cron 定时任务，全天候巡检资产健康状态。

- **个人密码库与私有同步网盘**：通过 Docker 部署 Rust 编写的轻量版密码管理器 Vaultwarden，或者搭建 Alist 挂载聚合多网盘资源，内存占用仅需数十兆。

- **分布式探针与自动化脚本**：作为 SmokePing 网络延迟监测节点，或者托管 Python 定时爬虫、微信/Telegram/Discord 交互式推送机器人。

#### 实用系统调优建议：[#](https://vpsmap.net/guides/greencloud/budget/#section-8)

开机安装好系统（如 Ubuntu 22.04 / 24.04 或 Debian 12）后，推荐开启 Linux 官方 BBR 拥塞控制算法，以最大化释放 10Gbps 端口在长距离高延迟链路上的吞吐潜能：

bash

```
# 检查当前拥塞控制算法并开启 BBR
echo "net.core.default_qdisc=fq" | sudo tee -a /etc/sysctl.conf
echo "net.ipv4.tcp_congestion_control=bbr" | sudo tee -a /etc/sysctl.conf
sudo sysctl -p

# 验证 BBR 是否成功生效
sysctl net.ipv4.tcp_congestion_control
```

由于实例分配了 1GB 物理物理内存，当偶尔需要运行 `npm build`、编译小型软件或并发较高时，建议添加 1GB ~ 2GB 的虚拟交换分区（Swap）或开启 ZRAM，防止因为突发内存告警被系统 OOM Killer 杀掉关键进程：

bash

```
# 快速创建 2GB Swap 分区
sudo fallocate -l 2G /swapfile
sudo chmod 600 /swapfile
sudo mkswap /swapfile
sudo swapon /swapfile
echo '/swapfile none swap sw 0 0' | sudo tee -a /etc/fstab
```

### 理性选购：明确必要的产品取舍[#](https://vpsmap.net/guides/greencloud/budget/#section-9)

为了买到最符合预期的机器，有两项关键事实需要在下单前心里有数：

1. **硬件边界定位**：1 核 1GB 内存与 15GB 磁盘适合轻量架构与功能型边缘节点，不适合部署大型 Java 全家桶（如 GitLab、Jenkins）、大型关系型数据库集群或海量视频流切片转码。如需存储数十吉字节甚至数太字节的备份介质，应移步 GreenCloud 的 Storage KVM 大盘鸡产品线。

1. **官方退款协议须知**：根据 GreenCloud 官方针对特惠和 Budget 促销方案的通用服务协议，**该系列一律不支持退款（No refund / money back on this plan）**。因此在支付结算前，请务必核对好所选机房与账单周期，避免选错区域产生不必要的损耗。

1. **线路类型说明**：Budget 系列接入的是机房标准的高品质国际 BGP 网络（如东京 IIJ、法兰克福主流运营商等），并非 GreenCloud 售价更高、专门针对中国大陆三网优化的 CN2 GIA / 9929 / CMIN2 高端专线（即 CN Premium Optimized 系列）。如果需要晚高峰期间直连大陆极致低抖动，可根据预算评估专线产品；如果侧重于全球海外互联、出海业务以及超高带宽吞吐，Budget KVM 的性价比显然无出其右。

### 决策总结：现在该入哪一台？[#](https://vpsmap.net/guides/greencloud/budget/#section-10)

- **追求极佳亚太连通性与交互响应**：果断选择 [KVMJP-1 (东京 IIJ)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1713) 或 [KVMHK1-1 (香港 DC1)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2003)，无论是就近代理还是中继访问都得心应手；

- **看重 1.5TB 超大流量与美洲业务拓展**：首选美西 [KVMAZ-1 (菲尼克斯)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2693) 或美中核心 [KVMIL2-1 (芝加哥)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1787)，大带宽大流量尽情发挥；

- **立足欧洲外贸与跨境合规业务**：直接锁定 [KVMDE-1 (法兰克福)](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1767)，坐拥欧洲核心枢纽网络红利。

[GreenCloud 官网购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545)

## 本文型号的配置与库存入口

| 型号 / 地区 | CPU / 内存 / 存储 | 月流量 / 端口 | 付款周期 / 折算年价 | 价格来源 / 核验 |
| --- | --- | --- | --- | --- |
| [KVMCA-1 #1561](https://vpsmap.net/vps/greencloud/kvmca-1-1561/) 多伦多 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmca-1-1561/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1561) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1561) |
| [KVMDE-1 #1767](https://vpsmap.net/vps/greencloud/kvmde-1-1767/) 法兰克福 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmde-1-1767/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1767) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1767) |
| [KVMUK-1 #1671](https://vpsmap.net/vps/greencloud/kvmuk-1-1671/) 考文垂 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmuk-1-1671/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1671) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1671) |
| [KVMHK1-1 #2003](https://vpsmap.net/vps/greencloud/kvmhk1-1-2003/) 香港 | 1 核 / 1 GB / 15 GB | 750 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmhk1-1-2003/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2003) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2003) |
| [KVMHK2-1 #1747](https://vpsmap.net/vps/greencloud/kvmhk2-1-1747/) 香港 | 1 核 / 1 GB / 15 GB | 750 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmhk2-1-1747/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1747) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1747) |
| [KVMJP-1 (IIJ) #1713](https://vpsmap.net/vps/greencloud/kvmjp-1-iij-1713/) 东京 | 1 核 / 1 GB / 15 GB | 750 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmjp-1-iij-1713/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1713) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1713) |
| [KVMJP-1 (Softbank) #1725](https://vpsmap.net/vps/greencloud/kvmjp-1-softbank-1725/) 东京 | 1 核 / 1 GB / 15 GB | 750 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmjp-1-softbank-1725/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1725) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1725) |
| [KVMNL-1 #1777](https://vpsmap.net/vps/greencloud/kvmnl-1-1777/) 阿姆斯特丹 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmnl-1-1777/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1777) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1777) |
| [KVMSG1-1 #1693](https://vpsmap.net/vps/greencloud/kvmsg1-1-1693/) 新加坡 | 1 核 / 1 GB / 15 GB | 750 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmsg1-1-1693/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1693) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1693) |
| [KVMSG2-1 #1703](https://vpsmap.net/vps/greencloud/kvmsg2-1-1703/) 新加坡 | 1 核 / 1 GB / 15 GB | 750 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmsg2-1-1703/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1703) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1703) |
| [KVMTX-1 #1859](https://vpsmap.net/vps/greencloud/kvmtx-1-1859/) 达拉斯 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmtx-1-1859/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1859) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1859) |
| [KVMLA-1 #1661](https://vpsmap.net/vps/greencloud/kvmla-1-1661/) 洛杉矶 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmla-1-1661/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1661) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1661) |
| [KVMUT-1 #2167](https://vpsmap.net/vps/greencloud/kvmut-1-2167/) 奥格登 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmut-1-2167/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2167) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2167) |
| [KVMAZ-1 #2693](https://vpsmap.net/vps/greencloud/kvmaz-1-2693/) 凤凰城 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmaz-1-2693/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2693) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2693) |
| [KVMSJC-1 #1467](https://vpsmap.net/vps/greencloud/kvmsjc-1-1467/) 圣何塞 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmsjc-1-1467/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1467) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1467) |
| [KVMJAX-1 #2109](https://vpsmap.net/vps/greencloud/kvmjax-1-2109/) 杰克逊维尔 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmjax-1-2109/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2109) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2109) |
| [KVMMO-1 #2245](https://vpsmap.net/vps/greencloud/kvmmo-1-2245/) 堪萨斯城 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmmo-1-2245/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2245) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2245) |
| [KVMIL2-1 #1787](https://vpsmap.net/vps/greencloud/kvmil2-1-1787/) 芝加哥 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmil2-1-1787/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1787) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1787) |
| [KVMVA-1 #1681](https://vpsmap.net/vps/greencloud/kvmva-1-1681/) 阿什本 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmva-1-1681/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1681) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1681) |
| [KVMNY-1 #2393](https://vpsmap.net/vps/greencloud/kvmny-1-2393/) 布法罗 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmny-1-2393/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2393) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2393) |
| [KVMNYC-1 #2643](https://vpsmap.net/vps/greencloud/kvmnyc-1-2643/) 斯塔滕岛 | 1 核 / 1 GB / 15 GB | 1,500 GB / 10,000 Mbps | $6.00 / 月 折算 $72.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmnyc-1-2643/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2643) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2643) |
| [KVMCA-2 #1581](https://vpsmap.net/vps/greencloud/kvmca-2-1581/) 多伦多 | 1 核 / 2 GB / 15 GB | 2,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmca-2-1581/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1581) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1581) |
| [KVMDE-2 #1769](https://vpsmap.net/vps/greencloud/kvmde-2-1769/) 法兰克福 | 1 核 / 2 GB / 15 GB | 2,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmde-2-1769/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1769) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1769) |
| [KVMUK-2 #1673](https://vpsmap.net/vps/greencloud/kvmuk-2-1673/) 考文垂 | 1 核 / 2 GB / 15 GB | 2,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmuk-2-1673/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1673) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1673) |
| [KVMHK1-2 #2005](https://vpsmap.net/vps/greencloud/kvmhk1-2-2005/) 香港 | 1 核 / 2 GB / 15 GB | 1,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmhk1-2-2005/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2005) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=2005) |
| [KVMHK2-2 #1749](https://vpsmap.net/vps/greencloud/kvmhk2-2-1749/) 香港 | 1 核 / 2 GB / 15 GB | 1,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmhk2-2-1749/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1749) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1749) |
| [KVMJP-2 (IIJ) #1715](https://vpsmap.net/vps/greencloud/kvmjp-2-iij-1715/) 东京 | 1 核 / 2 GB / 15 GB | 1,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmjp-2-iij-1715/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1715) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1715) |
| [KVMJP-2 (Softbank) #1727](https://vpsmap.net/vps/greencloud/kvmjp-2-softbank-1727/) 东京 | 1 核 / 2 GB / 15 GB | 1,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmjp-2-softbank-1727/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1727) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1727) |
| [KVMNL-2 #1779](https://vpsmap.net/vps/greencloud/kvmnl-2-1779/) 阿姆斯特丹 | 1 核 / 2 GB / 15 GB | 2,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmnl-2-1779/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1779) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1779) |
| [KVMSG1-2 #1695](https://vpsmap.net/vps/greencloud/kvmsg1-2-1695/) 新加坡 | 1 核 / 2 GB / 15 GB | 1,000 GB / 10,000 Mbps | $10.00 / 月 折算 $120.00 / 年 | 目录标价 · 2026-10-26 [库存与核验记录](https://vpsmap.net/vps/greencloud/kvmsg1-2-1695/#stock-history) [官方套餐来源](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1695) [购买 ↗](https://greencloudvps.com/billing/aff.php?aff=10545&pid=1695) |
